2000kgs flake hau hana mīkini hiki ke hoʻohana pāʻoihana e hoʻokomo i loko o ka hale kūʻai.ʻO ka walaʻau haʻahaʻa, kahi papahele liʻiliʻi, ke kumu kūʻai haʻahaʻa a me ka mālama maʻalahi.
ʻO ka evaporator kūpaʻa o ka mīkini ice flake e hoʻopuka i ka hau flake maloʻo ʻole me ka mānoanoa o 1.5 ~ 2.2 mm, nona ka wai maikaʻi, ka hoʻolālā maʻalahi a me ka papahele liʻiliʻi ʻO ka mīkini ice flake maʻamau he ʻano ʻano like ʻole, e like me ke ʻano wai hou. ʻano wai kai, kumu anu i hoʻolako ponoʻia, kumu anu i hoʻonohonoho ʻia e ka mea hoʻohana, a me ka waiho hau.ʻO ka hana hau i kēlā me kēia lā mai 500Kg / 24h a 60000Kg / 24h.Hiki i nā mea hoʻohana ke koho i ke kumu hoʻohālike kūpono e like me ke kūlana hoʻohana a me ka maikaʻi o ka wai.Ke hoʻohālikelike ʻia me ka mīkini hau maʻamau, he wahi papahele liʻiliʻi kona a me ke kumu kūʻai haʻahaʻa (ʻaʻohe pono o ke kanaka kūikawā e hoʻopunipuni a kiʻi i ka hau).
1. Pūnaehana mana akamai;
2. Ke kila kila 304 scraper;
3. Flake hau mānoanoa: 1.5 ~ 2.2mm;
4. He ākea ākea a me ka refrigeration wikiwiki;
5. ʻO ke kumu kūʻai kūʻai maʻamau;
6. He hopena maikaʻi i ka mālama ʻana i ka meaʻai;
7. E hui pono;
8. Mālama pono a me ka lawe ʻana.
ʻAʻOLE. | Hoʻohālike | Huahana/24H | Ke kumu hoʻohālikelike | Hiki ke hooluolu | ʻano hoʻoluʻu | Kaha Bin | Huina Mana |
1 | HXFI-0.5T | 0.5T | COPELAND | 2350Kcal/h | Ea | 0.3T | 2.68KW |
2 | HXFI-0.8T | 0.8T | COPELAND | 3760Kcal/h | Ea | 0.5T | 3.5kw |
3 | HXFI-1.0T | 1.0T | COPELAND | 4700Kcal/h | Ea | 0.6T | 4.4kw |
5 | HXFI-1.5T | 1.5T | COPELAND | 7100Kcal/h | Ea | 0.8T | 6.2kw |
6 | HXFI-2.0T | 2.0T | COPELAND | 9400Kcal/h | Ea | 1.2T | 7.9kw |
7 | HXFI-2.5T | 2.5T | COPELAND | 11800Kcal/h | Ea | 1.3T | 10.0KW |
8 | HXFI-3.0T | 3.0T | BIT ZER | 14100Kcal/h | Ea/Wai | 1.5T | 11.0kw |
9 | HXFI-5.0T | 5.0T | BIT ZER | 23500Kcal/h | Wai | 2.5T | 17.5kw |
10 | HXFI-8.0T | 8.0T | BIT ZER | 38000Kcal/h | Wai | 4.0T | 25.0kw |
11 | HXFI-10T | 10T | BIT ZER | 47000kcal/h | Wai | 5.0T | 31.0kw |
12 | HXFI-12T | 12T | HANBELL | 55000kcal/h | Wai | 6.0T | 38.0kw |
13 | HXFI-15T | 15T | HANBELL | 71000kcal / h | Wai | 7.5T | 48.0kw |
14 | HXFI-20T | 20T | HANBELL | 94000kcal/h | Wai | 10.0T | 56.0kw |
15 | HXFI-25T | 25T | HANBELL | 118000kcal / h | Wai | 12.5T | 70.0kw |
16 | HXFI-30T | 30T | HANBELL | 141000kcal / h | Wai | 15T | 80.0kw |
17 | HXFI-40T | 40T | HANBELL | 234000kcal / h | Wai | 20T | 132.0kw |
18 | HXFI-50T | 50T | HANBELL | 298000kcal/h | wai | 25T | 150.0kw |
Huaxian he 500kgs~50tons nā hiʻohiʻona.
ʻAe, hiki i ka compressor 1 phase ke holo liʻiliʻi e like me 300kg a me 500kgs kumu hoʻohālike.
Loaʻa iā mākou kahi pahu waiho hau liʻiliʻi a me kahi lumi mālama hau e mālama ai i nā ʻāpana hau.
ʻAe, e ʻoluʻolu e hoʻohui i kahi malu a i uhi no ka mea hana hau.
T / T, 30% e like me ka waiho ʻana, 70% e uku ʻia ma mua o ka hoʻouna ʻana.